Grouping Table Records
You can group table records or rows by any field from Quickbase table. You don't have to use this field also as a column in table on document. See table and example configuration below for these fielโฆ
You can group table records or rows by any field from Quickbase table. You don't have to use this field also as a column in table on document.
See table and example configuration below for these fields.
Filed Name | Field Type | Description - How To Use Fields |
Group Field | Numeric or Text | Field ID of table (subtable) field that records will be grouped by. You can create a formula field to combine multiple fields values. Also WEP Forms can use different values to show as group header on document. Formula Examples: To combine multiple fields for grouping: [Field 1]& " "&[Field 2] You can group by a field and show different field as group header. Example below is for grouping by Field 1 and showing Field 2 value as group header. If you put formula below in Field 3 formula box, you need to put field id of Field 3 in "Group Field" . Field 3 formula : [Field 1]& "~"&[Fields 2] |
Grouping Options | Multiple Choice | Sorting option for grouping field values. Field Options: Ascending, Descending |
Page Break For Grouping | Check Box | When it is selected, records/rows for each group starts in new page, except first group. |
Group Header Font | Multiple Choice | Font name for grouping headers. Multiple font names are options. You can update options. |
Group Header Font Size | Numeric | Font size for grouping header. Use integer numeric value (No decimals) |
Group Header Font Color | Text | Use hexadecimals color values or common color names. Examples: Light Blue, #2a85c6, #4d4dff |
Group Header Background Color | Text | Use hexadecimals color values or common color names. Examples: Light Blue, #2a85c6, #4d4dff |
Group Header Style | Multi-Select Text | Options: Bold, Italic and Underline |
Group Header Align | Multiple Choice | Alignment for group header on document. Options: Left, Center and Right |
Example below show "Group" field values in WEP Table record under Group tab.

Table records are being grouped on document below with selected value selected above.

How did we do?
Sorting Table Records
Totals and Total Row For Numeric Fields